Parc du Touron
CAMPSEGRET
Descriptive
This park will charm young and old alike with its 15 hectares of plains and forests unique in the Dordogne region and its animals from all over the world, some of which are amusing and surprising (four-horned sheep, zebu cattle, etc.).
NEW FOR 2026
The play areas (bouncy castles in high season, barefoot trail, wooden games, go-karting, disc golf, giant table football) and pony rides complete your visit for an unforgettable experience. More than twenty games and activities to enjoy with the family.
Snack bar and picnic tables on site. Souvenir shop.
Come and celebrate your birthday with your friends (see ‘Practical information’ menu).
Farm discovery, Zoo - animal park
Spoken languages : French, English
Services & Equipments
- Accessible by stroller
- Picnic area
- Bar
- Games for children
- Coach parking
- Restaurant
- Ablutions
- Shop
- Games area
- Wifi
Useful information
- Parc du Touron
- 55 route le vessal Le Touron 24140 CAMPSEGRET
- Tel : +33 5 53 73 84 70
- Mail : leparcdutouron@gmail.com
Openings
| From 05/01/2026 to 06/02/2026 | ||
|---|---|---|
| Monday | Not disclosed | |
| Tuesday | Not disclosed | |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | Not disclosed | |
| Friday | Not disclosed | |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 07/02/2026 to 08/03/2026 | ||
|---|---|---|
| Monday | 10:00 - 17:00 | - |
| Tuesday | 10:00 - 17:00 | - |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | 10:00 - 17:00 | - |
| Friday | 10:00 - 17:00 | - |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 09/03/2026 to 03/04/2026 | ||
|---|---|---|
| Monday | Not disclosed | |
| Tuesday | Not disclosed | |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | Not disclosed | |
| Friday | Not disclosed | |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 04/04/2026 to 03/05/2026 | ||
|---|---|---|
| Monday | 10:00 - 17:00 | - |
| Tuesday | 10:00 - 17:00 | - |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | 10:00 - 17:00 | - |
| Friday | 10:00 - 17:00 | - |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 04/05/2026 to 15/09/2026 | ||
|---|---|---|
| Monday | 10:00 - 19:00 | - |
| Tuesday | 10:00 - 19:00 | - |
| Wednesday | 10:00 - 19:00 | - |
| Thursday | 10:00 - 19:00 | - |
| Friday | 10:00 - 19:00 | - |
| Saturday | 10:00 - 19:00 | - |
| Sunday | 10:00 - 19:00 | - |
| From 16/09/2026 to 16/10/2026 | ||
|---|---|---|
| Monday | Not disclosed | |
| Tuesday | Not disclosed | |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | Not disclosed | |
| Friday | Not disclosed | |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 17/10/2026 to 01/11/2026 | ||
|---|---|---|
| Monday | 10:00 - 17:00 | - |
| Tuesday | 10:00 - 17:00 | - |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | 10:00 - 17:00 | - |
| Friday | 10:00 - 17:00 | - |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 02/11/2026 to 18/12/2026 | ||
|---|---|---|
| Monday | Not disclosed | |
| Tuesday | Not disclosed | |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | Not disclosed | |
| Friday | Not disclosed | |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
| From 19/12/2026 to 03/01/2027 | ||
|---|---|---|
| Monday | 10:00 - 17:00 | - |
| Tuesday | 10:00 - 17:00 | - |
| Wednesday | 10:00 - 17:00 | - |
| Thursday | 10:00 - 17:00 | - |
| Friday | 10:00 - 17:00 | - |
| Saturday | 10:00 - 17:00 | - |
| Sunday | 10:00 - 17:00 | - |
Prices 2026
- Basic price : 15,90€
- Discounted rate : 13,90€
- Basic price : 13,90€
- Discounted rate : 11,90€
Payment methods
- Payment cards
- Cheques and postal orders
- Chèques Vacances
- E-chèques vacances (ANCV)
- Cash
- Bank transfers
Location
- Parc du Touron
- 55 route le vessal
Le Touron
24140 CAMPSEGRET
Latitude : 44.960831 - Longitude : 0.587794