Lazzer City - Univerland Journiac
JOURNIAC
Loisirs
Descriptif
Dans une ville de plus de 1600 mètres carrés, Lazzer City est le plus grand Laser Game de France.
Jouez dans un labyrinthe futuriste avec des éléments de décors hors du commun et à taille humaine : voitures, camions, avion. Vous en aurez plein les yeux! Prenez du plaisir avec la dernière technologie Laser dans la ville abandonnée d’Univercity. Venez vivre des moments exaltants et ramenez des souvenirs inoubliables en famille ou entre amis.
Activité sportive.
Accueil de groupes (à partir de 20 personnes)
Accessibilité pour les personnes à mobilité réduiteLangues parlées : Français, Anglais
Services & Equipements
- Accessible en poussette
- Bar
- Espace jeux
- Parking
- Parking autocar
- Restauration
- Jeu de laser|Pratique libre
- Accueil de groupes (à partir de 20 personnes)
- Animaux acceptés
Informations pratiques
- Lazzer City - Univerland Journiac
- D710 La Menuse 24260 JOURNIAC
- Tel : +33 5 53 07 10 74
- Mail : contact@lazzercity.fr
- lazzercity.fr www.facebook.fr/lazzercity/ www.instagram.com/lazzer_city/
- Réservation
Ouvertures et horaires
Du 04/02/2023 au 05/03/2023 | ||
---|---|---|
Lundi | 10:30 - 19:00 | - |
Mardi | 10:30 - 19:00 | - |
Mercredi | 10:30 - 19:00 | - |
Jeudi | 10:30 - 19:00 | - |
Vendredi | 10:30 - 19:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 06/03/2023 au 07/04/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 08/04/2023 au 08/05/2023 | ||
---|---|---|
Lundi | 10:30 - 19:00 | - |
Mardi | 10:30 - 19:00 | - |
Mercredi | 10:30 - 19:00 | - |
Jeudi | 10:30 - 19:00 | - |
Vendredi | 10:30 - 19:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 09/05/2023 au 17/05/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 18/05/2023 au 21/05/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 22/05/2023 au 28/05/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 29/05/2023 au 04/06/2023 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 05/06/2023 au 07/07/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 08/07/2023 au 31/08/2023 | ||
---|---|---|
Lundi | 10:00 - 20:00 | - |
Mardi | 10:00 - 20:00 | - |
Mercredi | 10:00 - 20:00 | - |
Jeudi | 10:00 - 20:00 | - |
Vendredi | 10:00 - 20:00 | - |
Samedi | 10:00 - 20:00 | - |
Dimanche | 10:00 - 20:00 | - |
Du 01/09/2023 au 20/10/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 21/10/2023 au 05/11/2023 | ||
---|---|---|
Lundi | 10:30 - 19:00 | - |
Mardi | 10:30 - 19:00 | - |
Mercredi | 10:30 - 19:00 | - |
Jeudi | 10:30 - 19:00 | - |
Vendredi | 10:30 - 19:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 06/11/2023 au 22/12/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 23/12/2023 au 24/12/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 11:00 - 18:00 | - |
Dimanche | 11:00 - 18:00 | - |
Du 26/12/2023 au 31/12/2023 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | 11:00 - 18:00 | - |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 11:00 - 18:00 | - |
Dimanche | 11:00 - 18:00 | - |
Du 02/01/2024 au 07/01/2024 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | 11:00 - 18:00 | - |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 11:00 - 18:00 | - |
Dimanche | 11:00 - 18:00 | - |
Tarifs 2023
- Tarif de base : 11,90€ (1 partie)
- Tarif de base : 18,00€ (2 parties)
- Tarif de base : 26,00€ (3 parties)
Modes de paiement
- Cartes de paiement
- Chèques bancaires et postaux
- Chèques Vacances
- Espèces
Localisation
- Lazzer City - Univerland Journiac
- D710 La Menuse
24260 JOURNIAC
- Route (nationale/départ.) (D710) : Km
Latitude : 44.986862 - Longitude : 0.888411