Karting city - Univerland Journiac
JOURNIAC
Loisirs
Descriptif
1er Karting électrique outdoor de France.
Sur une piste atypique, venez tester les accélérations fulgurantes du kart électrique.
Obligatoirement équipé d’une cagoule et d’un casque que nous vous fournissons, venez vous familiariser avec la souplesse de cette conduite écologique, sans bruit et sans aucune salissure. Nos karts sont de nouvelle génération avec ceinture 3 points pour un maximum de sécurité.
Circuit automobile ou moto
Accessibilité pour les personnes à mobilité réduiteLangues parlées : Français, Anglais
Services & Equipements
- Accessible en poussette
- Bar
- Parking autocar
- Poubelles
- Restauration
- Sanitaires
- Wifi
Informations pratiques
- Karting city - Univerland Journiac
- La Menuse D710 24260 JOURNIAC
- Tel : +33 5 53 07 10 74
- Mail : contact@univerland.net
- kartingcityperigord.fr
Ouvertures et horaires
Du 01/04/2023 au 07/04/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 08/04/2023 au 08/05/2023 | ||
---|---|---|
Lundi | 10:30 - 19:00 | - |
Mardi | 10:30 - 19:00 | - |
Mercredi | 10:30 - 19:00 | - |
Jeudi | 10:30 - 19:00 | - |
Vendredi | 10:30 - 19:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 09/05/2023 au 17/05/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 18/05/2023 au 21/05/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 22/05/2023 au 28/05/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 29/05/2023 au 04/06/2023 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 05/06/2023 au 07/07/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | 11:00 - 18:00 | - |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | Fermé | |
Dimanche | Fermé |
Du 08/07/2023 au 31/08/2023 | ||
---|---|---|
Lundi | 10:00 - 20:00 | - |
Mardi | 10:00 - 20:00 | - |
Mercredi | 10:00 - 20:00 | - |
Jeudi | 10:00 - 20:00 | - |
Vendredi | 10:00 - 20:00 | - |
Samedi | 10:00 - 20:00 | - |
Dimanche | 10:00 - 20:00 | - |
Du 01/09/2023 au 20/10/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 21/10/2023 au 05/11/2023 | ||
---|---|---|
Lundi | 10:30 - 19:00 | - |
Mardi | 10:30 - 19:00 | - |
Mercredi | 10:30 - 19:00 | - |
Jeudi | 10:30 - 19:00 | - |
Vendredi | 10:30 - 19:00 | - |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 06/11/2023 au 22/12/2023 | ||
---|---|---|
Lundi | Fermé | |
Mardi | Fermé | |
Mercredi | Fermé | |
Jeudi | Fermé | |
Vendredi | Fermé | |
Samedi | 10:30 - 20:00 | - |
Dimanche | 10:30 - 18:00 | - |
Du 23/12/2023 au 24/12/2023 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | 11:00 - 18:00 | - |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 11:00 - 18:00 | - |
Dimanche | 11:00 - 18:00 | - |
Du 26/12/2023 au 31/12/2023 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | 11:00 - 18:00 | - |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 11:00 - 18:00 | - |
Dimanche | 11:00 - 18:00 | - |
Du 02/01/2024 au 07/01/2024 | ||
---|---|---|
Lundi | 11:00 - 18:00 | - |
Mardi | 11:00 - 18:00 | - |
Mercredi | 11:00 - 18:00 | - |
Jeudi | 11:00 - 18:00 | - |
Vendredi | 11:00 - 18:00 | - |
Samedi | 11:00 - 18:00 | - |
Dimanche | 11:00 - 18:00 | - |
Tarifs 2023
- Tarif de base : 14,90€ (à partir de 14 ans)
- Tarif de base : 20,00€ (Kart Bi-place)
Modes de paiement
- Cartes de paiement
- Chèques Vacances
- Espèces
Localisation
- Karting city - Univerland Journiac
- La Menuse
D710
24260 JOURNIAC
Latitude : 44.964561 - Longitude : 0.889640