Cloître des Récollets
BERGERAC
Descriptive
Historic site and monument
Cloister
Unaccompanied tours
Visit languages : French, German, English, Spanish
Spoken languages : French, German, English, Spanish, Italian
Services & Equipments
- Bar cafeteria tea room
- Restaurant
- Equipped conference room
- Shop
- Wifi
Useful information
- Cloître des Récollets
- 1 rue des Récollets Quai Cyrano 24100 BERGERAC
- Tel : +33 5 53 57 03 11
- Mail : contact@quai-cyrano.com
- www.quai-cyrano.com/un-lieu-unique/cloitre/ www.pays-bergerac-tourisme.com/fr/a-voir-a-faire/patrimoine/quai-cyrano
Openings
| From 04/04/2026 to 26/06/2026 | ||
|---|---|---|
| Monday | 10:00 - 20:00 | - |
| Tuesday | 10:00 - 20:00 | - |
| Wednesday | 10:00 - 20:00 | - |
| Thursday | 10:00 - 20:00 | - |
| Friday | 10:00 - 20:00 | - |
| Saturday | 10:00 - 20:00 | - |
| Sunday | 10:00 - 20:00 | - |
| From 27/06/2026 to 30/08/2026 | ||
|---|---|---|
| Monday | 10:00 - 21:00 | - |
| Tuesday | 10:00 - 21:00 | - |
| Wednesday | 10:00 - 21:00 | - |
| Thursday | 10:00 - 21:00 | - |
| Friday | 10:00 - 21:00 | - |
| Saturday | 10:00 - 21:00 | - |
| Sunday | 10:00 - 21:00 | - |
| From 31/08/2026 to 27/09/2026 | ||
|---|---|---|
| Monday | 10:00 - 20:00 | - |
| Tuesday | 10:00 - 20:00 | - |
| Wednesday | 10:00 - 20:00 | - |
| Thursday | 10:00 - 20:00 | - |
| Friday | 10:00 - 20:00 | - |
| Saturday | 10:00 - 20:00 | - |
| Sunday | 10:00 - 20:00 | - |
| From 28/09/2026 to 16/10/2026 | ||
|---|---|---|
| Monday | Not disclosed | |
| Tuesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Wednesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Thursday | 10:00 - 13:00 | 14:00 - 18:00 |
| Friday | 10:00 - 13:00 | 14:00 - 18:00 |
| Saturday | 10:00 - 13:00 | 14:00 - 18:00 |
| Sunday | Not disclosed | |
| From 17/10/2026 to 01/11/2026 | ||
|---|---|---|
| Monday | 10:00 - 13:00 | 14:00 - 18:00 |
| Tuesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Wednesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Thursday | 10:00 - 13:00 | 14:00 - 18:00 |
| Friday | 10:00 - 13:00 | 14:00 - 18:00 |
| Saturday | 10:00 - 13:00 | 14:00 - 18:00 |
| Sunday | Not disclosed | |
| From 02/11/2026 to 18/12/2026 | ||
|---|---|---|
| Monday | Not disclosed | |
| Tuesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Wednesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Thursday | 10:00 - 13:00 | 14:00 - 18:00 |
| Friday | 10:00 - 13:00 | 14:00 - 18:00 |
| Saturday | 10:00 - 13:00 | 14:00 - 18:00 |
| Sunday | Not disclosed | |
| From 19/12/2026 to 03/01/2027 | ||
|---|---|---|
| Monday | 10:00 - 13:00 | 14:00 - 18:00 |
| Tuesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Wednesday | 10:00 - 13:00 | 14:00 - 18:00 |
| Thursday | 10:00 - 13:00 | 14:00 - 18:00 |
| Friday | 10:00 - 13:00 | 14:00 - 18:00 |
| Saturday | 10:00 - 13:00 | 14:00 - 18:00 |
| Sunday | Not disclosed | |
Payment methods
- Payment cards
- Cheques and postal orders
- Chèques Vacances
- E-chèques vacances (ANCV)
- Cash
Avis
Location
- Cloître des Récollets
- 1 rue des Récollets
Quai Cyrano
24100 BERGERAC
Latitude : 44.850044 - Longitude : 0.482727