Château de Tiregand
CREYSSE
VUE AERIENNE CHATEAU TIREGAND CREYSSECHATEAU TIREGAND ARSENE LUPIN9CUISINE CHATEAU ARSENE LUPIN CREYSSECHATEAU TIREGAND CREYSSE7ARSENE LUPIN CREYSSE (1)LES DOMESTIQUES CHATEAU TIREGRAND VISITE IMMERSIVECHATEAU TIREGAND FACADEFRONTON CHATEAU ARSENE LUPIN CREYSSECHATEAU TIREGAND CREYSSE3TIREGAND ARSENE LUPIN CREYSSECHATEAU TIREGAND ARSENE LUPIN2CHATEAU DE TIREGAND VUE AERIENNE
Descriptive
Historic site and monument
Château
Registered and listed sites
Historic 19th century private castle. In the heart of the Pécharmant vineyards and 5 min from Bergerac, come and discover the Château de Tiregand ! Summer events.
Park
Protected parks and gardens under the Historic Monuments programme
Visit duration : 120mn
Visit languages : French, English
Spoken languages : French, English
Services & Equipments
- Pram-friendly
- Restaurant
- Equipped conference room
- Shop
Useful information
- Château de Tiregand
- 118 Route de St-Alvère 24100 CREYSSE
- Tel mobile : +33 7 87 26 26 54
- Mail : chateau.tiregand24@gmail.com
- www.chateaudetiregand.com/
Openings
From 05/04/2025 to 04/05/2025 | ||
---|---|---|
Monday | - | 14:00 - 18:00 |
Tuesday | - | 14:00 - 18:00 |
Wednesday | - | 14:00 - 18:00 |
Thursday | - | 14:00 - 18:00 |
Friday | - | 14:00 - 18:00 |
Saturday | - | 14:00 - 18:00 |
Sunday | - | 14:00 - 18:00 |
From 19/04/2025 to 21/04/2025 | ||
---|---|---|
Monday | 11:00 - 18:00 | |
Tuesday | Not disclosed | |
Wednesday | Not disclosed | |
Thursday | Not disclosed | |
Friday | Not disclosed | |
Saturday | 11:00 - 18:00 | |
Sunday | 11:00 - 18:00 |
From 05/05/2025 to 30/06/2025 | ||
---|---|---|
Monday | Not disclosed | |
Tuesday | Not disclosed | |
Wednesday | - | 14:00 - 18:00 |
Thursday | Not disclosed | |
Friday | Not disclosed | |
Saturday | - | 11:00 - 18:00 |
Sunday | - | 11:00 - 18:00 |
From 01/07/2025 to 31/08/2025 | ||
---|---|---|
Monday | 10:30 - 18:30 | |
Tuesday | 10:30 - 18:30 | |
Wednesday | 10:30 - 18:30 | |
Thursday | 10:30 - 18:30 | |
Friday | 10:30 - 18:30 | |
Saturday | 10:30 - 18:30 | |
Sunday | 10:30 - 18:30 |
From 01/09/2025 to 17/10/2025 | ||
---|---|---|
Monday | Not disclosed | |
Tuesday | Not disclosed | |
Wednesday | Not disclosed | |
Thursday | Not disclosed | |
Friday | Not disclosed | |
Saturday | - | 14:00 - 18:00 |
Sunday | - | 14:00 - 18:00 |
From 18/10/2025 to 02/11/2025 | ||
---|---|---|
Monday | 14:00 - 18:00 | |
Tuesday | 14:00 - 18:00 | |
Wednesday | 14:00 - 18:00 | |
Thursday | 14:00 - 18:00 | |
Friday | 14:00 - 18:00 | |
Saturday | 14:00 - 18:00 | |
Sunday | 14:00 - 18:00 |
From 06/12/2025 to 19/12/2025 | ||
---|---|---|
Monday | Not disclosed | |
Tuesday | Not disclosed | |
Wednesday | Not disclosed | |
Thursday | Not disclosed | |
Friday | Not disclosed | |
Saturday | - | 14:00 - 18:00 |
Sunday | - | 14:00 - 18:00 |
From 20/12/2025 to 04/01/2026 | ||
---|---|---|
Monday | - | 14:00 - 18:00 |
Tuesday | - | 14:00 - 18:00 |
Wednesday | - | 14:00 - 18:00 |
Thursday | - | 14:00 - 18:00 |
Friday | - | 14:00 - 18:00 |
Saturday | - | 14:00 - 18:00 |
Sunday | - | 14:00 - 18:00 |
Payment methods
- Payment cards
- Chèques Vacances
- E-chèques vacances (ANCV)
- Cash
Avis
Location
- Château de Tiregand
- 118 Route de St-Alvère
24100 CREYSSE
Latitude : 44.856293 - Longitude : 0.550126