Cave Coopérative de Monbazillac
Local products
On May 5th, 1960, the winemakers of the cooperative decided to buy the Château de Monbazillac and its estate. Historical monument, opened to the public, it is now the children and grandchildren of those winemakers who work for the preservation of the castle in order to make it accessible to as many people as possible. The castle presents a unique architecture which combines parts taken from the medieval architecture and others that show the ancient influence: The Renaissance style. This emblematic castle of Bergerac has been insensitive since the end of the XVIth century, whereas its wine quality was famous outside of the Aquitaine borders.
Productions mode : Wine
Unaccompanied tours
Cooperative
AOC : Bergerac, Bergerac sec, Côtes de Bergerac, Monbazillac
Spoken languages : French, English, Spanish
From 01/03/2025 to 30/03/2025 | ||
---|---|---|
Monday | Not disclosed | |
Tuesday | Not disclosed | |
Wednesday | Not disclosed | |
Thursday | Not disclosed | |
Friday | Not disclosed | |
Saturday | 10:00 - 18:00 | - |
Sunday | 10:00 - 18:00 | - |
From 01/04/2025 to 31/05/2025 | ||
---|---|---|
Monday | 10:00 - 18:00 | - |
Tuesday | 10:00 - 18:00 | - |
Wednesday | 10:00 - 18:00 | - |
Thursday | 10:00 - 18:00 | - |
Friday | 10:00 - 18:00 | - |
Saturday | 10:00 - 18:00 | - |
Sunday | 10:00 - 18:00 | - |
From 01/06/2025 to 30/06/2025 | ||
---|---|---|
Monday | 10:00 - 19:00 | - |
Tuesday | 10:00 - 19:00 | - |
Wednesday | 10:00 - 19:00 | - |
Thursday | 10:00 - 19:00 | - |
Friday | 10:00 - 19:00 | - |
Saturday | 10:00 - 19:00 | - |
Sunday | 10:00 - 19:00 | - |
From 01/07/2025 to 31/08/2025 | ||
---|---|---|
Monday | 10:00 - 20:00 | - |
Tuesday | 10:00 - 20:00 | - |
Wednesday | 10:00 - 20:00 | - |
Thursday | 10:00 - 20:00 | - |
Friday | 10:00 - 20:00 | - |
Saturday | 10:00 - 20:00 | - |
Sunday | 10:00 - 20:00 | - |
From 01/09/2025 to 30/09/2025 | ||
---|---|---|
Monday | 10:00 - 19:00 | - |
Tuesday | 10:00 - 19:00 | - |
Wednesday | 10:00 - 19:00 | - |
Thursday | 10:00 - 19:00 | - |
Friday | 10:00 - 19:00 | - |
Saturday | 10:00 - 19:00 | - |
Sunday | 10:00 - 19:00 | - |
From 01/10/2025 to 11/11/2025 | ||
---|---|---|
Monday | 10:00 - 18:00 | - |
Tuesday | 10:00 - 18:00 | - |
Wednesday | 10:00 - 18:00 | - |
Thursday | 10:00 - 18:00 | - |
Friday | 10:00 - 18:00 | - |
Saturday | 10:00 - 18:00 | - |
Sunday | 10:00 - 18:00 | - |
From 20/12/2025 to 04/01/2026 | ||
---|---|---|
Monday | 14:00 - 18:00 | - |
Tuesday | 14:00 - 18:00 | - |
Wednesday | 14:00 - 18:00 | - |
Thursday | 14:00 - 18:00 | - |
Friday | 14:00 - 18:00 | - |
Saturday | 14:00 - 18:00 | - |
Sunday | 14:00 - 18:00 | - |
Latitude : 44.794552 - Longitude : 0.498570
Local products